2 months free
Begin with the basics for your private practice.
STARTING AT
Expand your practice with every feature available.
STARTING AT
Elevating revenue with precision.
STARTING AT
2 months free
Begin with the basics for your private practice.
Purchase nowOr Start for free
Appointment Scheduling
Client Portal
Mobile Application
Data Storage: 50 GB
Document Management
Digital prescribing
Unlimited Users/Staff/Clients Account
Maintenance & Support
For professionals getting started with smaller projects yearly
Purchase nowOr Start for free
Appointment Scheduling
Client Portal
Mobile Application
Data Storage: 50 GB
Document Management
Digital prescribing
Unlimited Users/Staff/Clients Account
Maintenance & Support
Expand your practice with every feature available.
Purchase nowOr Start for free
Everything in Basic, plus:
Revenue Cycle Management
Telehealth
Analytical Reports
Clinical Management
Inventory Management
Advanced Medical Billing
Customizable Features
Referral Management
Expand your practice with every feature available.
Purchase nowOr Start for free
Revenue Cycle Management
Telehealth
Analytical Reports
Clinical Management
Inventory Management
Advanced Medical Billing
Customizable Features
Referral Management
of practice collection
Contact UsExtensive Billing and Coding Services
Denial Analytics
Patient Statements
Financial Performance Reports & Review
AR Management
Dedicated Billing Specialist & Manager
Dedicated Account Manager
Claim creation and processing
Vozo Messenger
Document Management
Referral Management
Report
Maintenance & Support
of practice collection
Contact UsExtensive Billing and Coding Services
Denial Analytics
Patient Statements
Financial Performance Reports & Review
AR Management
Dedicated Billing Specialist & Manager
Claim creation and processing
Vozo Messenger
Document Management
Referral Management
Report
Maintenance & Support
$15/month
Enable secure video consultations and keep your patients connected—simple, affordable, and effective telehealth
$0.25 per GB
Scale your storage as you grow. Pay only for what you need at $0.25 per GB
$30/month
Send prescriptions electronically with ease. Improve accuracy, security, and patient convenience.
$40/month
Enhance your prescribing with EPCS. Safely manage controlled medications while saving time
| Practice Management & Administration | Basic | Premium |
|---|---|---|
| Scheduling | ||
| Patient Portal | ||
| Appointment Profiles | ||
| Credit Card Processing and Storage | ||
| Patient Flags | ||
| Telehealth | $15/month | |
| Task Assignment and Management | ||
| Appointment Reminders (Email Prompting) | ||
| Appointmentment Reminders (Notifications via Text & Phone) | ||
| Incoming/Outgoing e-Faxes | ||
| Unlimited Users/Staff/Clients Accounts | ||
| User Profile Permissions | ||
| Add Clinicians/Physicians | ||
| Notifications ( Provider & Patient Portal) | ||
| Referral Management | ||
| Inventory Management |
| Clinical Tools | Basic | Premium |
|---|---|---|
| e – Prescription [Using Surescript network] | $30/month – Essential or $40/month – EPCS | $30/month – Essential or $40/month – EPCS |
| Auto pay | ||
| AI Scribing | Add-on | Add-on |
| Lab Integration | ||
| Extensive Lab Integration | ||
| Speciality Forms & Custom Templates | ||
| Speciality Forms & Custom Template Building Tools | ||
| Text-Expanding Macros | ||
| Patient Education Resorces | ||
| Dedicated Messenger |
| Medical Billing | Basic | Premium |
|---|---|---|
| Custom Billing Codes | ||
| Billing Profiles | ||
| Manual Claim Submission(EOB) | ||
| Electronic Real-Time Insurance Eligibility | ||
| Electronic Claim Submission | ||
| Electronic Claim Submission to iHCFA | ||
| Electronic Claim Submission Via Insurance Clearing Houses | ||
| Automated ERA Posting |
| Revenue Cycle Management | Basic | Premium |
|---|---|---|
| Extensive Billing and Coding Services | ||
| Denial Analytics | ||
| Patient Statements | ||
| Monthly Financial Performance Reports & Review | ||
| AR Management | ||
| Dedicated Billing Specialist & Manager | ||
| Dedicated Account Manager |
| Implementation & Support | Basic | Premium |
|---|---|---|
| Support | ||
| Training | ||
| Software Version Updates | ||
| Account Manager | ||
| Data Migration | ||
| Custom Developed Medical Forms-10 |
COMPARISON OF MONTHLY COSTS
| Vozo | Simple Practice | Drchrono | Eclinical Works | Charmhealth | |
|---|---|---|---|---|---|
| Basic Price | $25.00 | $29.00 | $249.00 | $449.00 | $25.50 |
| Premium Price | $60.00 | $99.00 | $349.00 | $449.00 | $350.00 per provider |
| Total Features | 153 | 129 | 112 | 44 | 73 |
| Total Integration | 8 | 5 | 5 | - | 4 |
| Ease of Use | 4.7/5 | 4.4/5 | 4.1/5 | 3.3/5 | 4.4/5 |
| Value for Money | 4.6/5 | 4.4/5 | 3.8/5 | 3.0/5 | 4.5/5 |
| Customer Services | 4.8/5 | 4.4/5 | 3.7/5 | 2.8/5 | 3.9/5 |
Vozo Care Team will provide ongoing support and training to all of our electronic health record (EHR) users at no additional cost.
After the completion of a free trial, users will no longer have access to premium features. However, they can still securely export their data, ensuring it remains safely in their possession.
Add Your Section Name Here
Free for 14 days, no credit card required.